Spirit CR800ENT Recumbent Bike
The CR800ENT Recumbent Bike is the perfect bike for the commercial environment. Designed on the solid CR800 platform, the CR800ENT incorporates touchscreen technology on a large 15.6” entertainment display. Users can screen mirror from their phone so they can watch whatever they want. Pre-loaded apps also give users the ability to stay entertained with popular streaming, news, and social media content. Connects to third party apps via Bluetooth FTMS. And if that isn’t enough, the facility can enable the ability to watch cable TV through an HDMI and cable box connection. The USB charging port, cooling fan, and user-intuitive design appeal to a wide range of users. Preset programs provide a variety of popular workouts for the average user while heart rate control and custom programs are available for more serious users. The step-through design makes it easy for your clients to get on the bike while the easy-adjust seat allows them to find the most comfortable position.
The step-thru design makes it easy for you to get on the bike, and the easy-adjust seat allows you to find the most comfortable position.
Spirit Fitness CR800-ENT Recumbent Bike Features:
Console Features | The CR800ENT features a modern 15.6” touchscreen display and electronics package that allows you to watch TV, browse the web, and stream their favorite music. All pertinent information is displayed during the workout and a summary of accumulated data scrolls when you have finished. |
---|
Cooling Fan | Cooling fans that swivel are standard on all of our fitness bikes. This may just be the reason you extend your workout by a few minutes. |
---|
Heart Rate % Profile | Heart Rate training is proven to be one of the best ways to measure your workout. Our Heart Rate % Profile gives you a quick reference of your % compared to maximum projected heart rate. The LED lights up in Amber for 50-60%, Green for 65% to 80%, and Red for 85%+ |
---|
Comfort | The seat and backrest are made of high durometer foam pads; the pedals are also padded for less stress on your feet. |
---|
Adjustability | You can adjust the seat easily and intuitively by pulling up on the yellow spring loaded handle located directly in front of it. |
---|
Foot Pedals | Our pedals have 2⁰ of inversion that help place your body into an anatomically correct position throughout the workout; they are also padded to take stress off of the feet. |
---|
Transportation | There are transport wheels integrated into the front floor support tube for ease of repositioning. Simply lift and tilt the front end to roll the unit to your desired location. |
---|
Spirit Fitness CR800-ENT Recumbent Bike Specifications:
Console | 15.6” Touchscreen Display, TV Tuner w/Coaxial or HDMI Input, Wi-Fi 802.11 b/g/n or Ethernet, Bluetooth 4.0, USB Service Port |
---|
Console Feedback | Time, Distance, Calories, Watts, Speed, RPM, Pulse, and METs |
---|
Heart Rate | Contact & Telemetric, (Heart Rate Strap Not Included) |
---|
Resistance | 40 Levels |
---|
Drive Train | Poly-V Belt w/Self-Tensioner |
---|
Power | 120 Volts; 15 Amp Circuit recommended |
---|
Flywheel | 30 lbs. |
---|
Pedals | Oversized w/ Fast Latching System |
---|
Frame | Heavy-Gauge High-Strength Steel w/ Durable Powder-Coat Paint |
---|
Dimensions | 59.4" x 29" x 51" |
---|
Product Weight | 150 lbs. |
---|
Maximum User Weight | 450 lbs. |
---|
Spirit Fitness CR800-ENT Recumbent Bike Programs:
Hill | This program follows a triangle or pyramid type of gradual progression from approximately 10% of maximum effort (the level that you chose before starting this program) up to a maximum effort which lasts for 10% of the total workout time, then a gradual regression of resistance back to approximately 10% of maximum effort. |
---|
Fat Burn | This program follows a quick progression up to the maximum resistance level (default or user input level) that is sustained for 2/3 of the workout. This program will challenge your ability to sustain your energy output for an extended period of time. |
---|
Cardio | This program presents a quick progression up to near maximum resistance level (default or user input level). It has slight fluctuations up and down to allow your heart rate to elevate, and then recover repeatedly, before beginning a quick cool down. This will build up your heart muscle and increase blood flow and lung capacity. |
---|
Strength | This program has a gradual progression of speed up to 100% of maximum effort that is sustained for 25% of workout duration. This will help build strength and muscular endurance in the lower body and glutes. A brief cool down follows. |
---|
Interval | This program takes you through high levels of intensity followed by recovery periods of low intensity. This program utilizes and develops your “Fast Twitch” muscle fibers which are used when performing tasks that are intense and short in duration. These deplete your oxygen level and spike your heart rate, followed by periods of recovery and heart rate drop to replenish oxygen. Your cardiovascular system gets programmed to use oxygen more efficiently. |
---|
Custom | An individual can store personal information and design a custom program that can be saved for future use. You decide what the resistance will be for each segment of the program. |
---|
Fit Test | The fitness test programs include a Gerkin Protocol Fitness Test and 6 Readiness Test Programs (Army, Navy, AirForce, Marines, Coast Guard, PEB). |
---|
Manual | The Manual program works as the name implies, manually. This means that you control the workload and not the computer. |
---|
Heart Rate (2x) | Both programs work the same. The programs attempt to keep you within 3-5 heart beats of your target heart rate % by automatically increasing or decreasing the resistance level. Heart Rate 1 has a 60% (better for a fat loss goal) of projected heart rate maximum default. Heart Rate 2 has an 80% (better for a cardiovascular conditioning goal) of projected heart rate maximum default. |
---|
Constant Power | Program that adjusts the resistance level to compensate for your speed to provide a constant Watts measurement |
---|
RESIDENTIAL WARRANTY
US WarrantyFrame: |
Lifetime
|
Brake: | 10 Years |
Parts: | 10 Years |
Labor: | 2 Years |
COMMERCIAL WARRANTY
US Warranty (Non-Dues Paying)Frame: |
Lifetime
|
Brake: | 5 Years |
Parts: | 5 Years (Console 3 Years) |
Labor: | 2 Years (Console 1 Year) |